Specifications
| Reference | Measurement | Minimum Quantity |
|---|---|---|
| T9750004 | M4 | 100 |
| T9750005 | M5 | 100 |
| T9750006 | M6 | 50 |
| T9750008 | M8 | 25 |
| T9750010 | M10 | 25 |
| T9750012 | M12 | 20 |
| T9750014 | M14 | 15 |
| T9750016 | M16 | 10 |
| T9750018 | M18 | 5 |
| T9750020 | M20 | 5 |
| T9750022 | M22 | 5 |
| T9750024 | M24 | 5 |
| T9750027 | M27 | 4 |
| T9750030 | M30 | 2 |
Technical documentation
Note: due to the constant development of our products, the supplied data can be altered without prior notice.
| Document | Type | Language | File size |
|---|---|---|---|
| FT VARÃO ROSCADO.pdf | Data Sheet | PT | 262,18 KB |
| DS THREADED ROD.pdf | Data Sheet | EN | 261,37 KB |
| Data Sheet | FR | 261,37 KB | |
| FT BARRA FILETTATA.pdf | Data Sheet | IT | 261,32 KB |
| FT VARILLA ROSCADA.pdf | Data Sheet | ES | 261,37 KB |
| IMAGE HQ CF-T975.jpg | HQ Image | 1,27 MB |